Peder Christensen (Tveed)
b. 1778 Hyldgaard, Nørre Nissum, Ringkøbing amt.,
Jutland peninsula, Denmark
d. 1 Apr 1867 Fabjerg, Ringkøbing, Denmark
his father: Christen
Pedersen
his mother: Ane Pedersdatter
Children (there were probably more but not yet identified) | |||
---|---|---|---|
Inger Marie Pedersen |
christened: 29 Apr 1810 Nørre Nissum, Ringkøbing, Denmark [LDS christening] | d. |
m. |
Kristen Pedersen |
christened: 16 Oct 1811 Nørre Nissum, Ringkøbing, Denmark [LDS christening] | d. |
m. |
Ane Magrete Pedersen |
christened: 24 Jul 1813 Nørre Nissum, Ringkøbing, Denmark [LDS christening] | d. |
m. |
Jens Christian Pedersen |
b. about 1815 Fabjerg, Ringkøbing, Jutland peninsula, Denmark [census 1845] | d. |
m. |
Laust Christen Pedersen | b. Aug. 10, 1820 Fabjerg,
Ringkøbing, Jutland peninsula, Denmark [census 1834] |
d. 8 Nov 1888 Denmark | m. Ane Kristine Danielsdatter |
Ane Margrethe Pederdatter |
b. about 1822 [census 1834] | d. perhaps by 1840 |
m. possibly married but
unknown. |
Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
---|---|---|---|---|---|
Peder Christensen | 56 | Gift | Huusmand og Dagleier | ||
Ane Johanne Jensdatter | 50 | Gift | hans Kone | ||
Laust Pedersen | 14 | Ugift | deres Barn | ||
Ane Margrethe Pedersdatter | 12 | Ugift | deres Barn |
Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
---|---|---|---|---|---|
Peder Christensen | 62 | Gift | Huusmand og Dagleier | ||
Ane Johanne Jensdatter | 56 | Gift | hans Kone | ||
Sidsel Marie Pedersen | 1 | Ugift | et Pleiebarn |
1845 Census shows Peder
and Ane with their two
sons, Jens and Laurits. I don't know who the three year old
belongs to but she appears to be adopted.
Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
---|---|---|---|---|---|
Peder Christensen | 66 | Gift | Huusmand, lever af hans Jordlod | Nissum, Ringk. Amt | |
Ane Johanne Jensdatter | 62 | Gift | hans kone | Nissum, Ringk. Amt | |
Jens Chr. Pedersen | 30 | Ugift | deres barn, Dagleier | her i Sognet | |
Laurits Pedersen | 25 | Ugift | deres barn, Dagleier | her i Sognet | |
Ane Marg. Pedersen | 3 | Ugift | et Pleiebarn | her i Sognet |
1850 Census of Ringkoebing area shows Peder and Ane living with there son Jens Christian Pedersen.
Name: | Age: | Marital status: | Occupation in household: | Occupation: | Birth place: |
---|---|---|---|---|---|
Jens Christian Pedersen | 35 | Ugift | Husmand | Fabjerg sogn, Ringkøbing amt | |
Peder Christensen | 71 | Gift | Hans fader | Nørre Nissum sogn, Ringkøbing amt | |
Ane Johanne Jensdatter | 67 | Gift | Hans moder | Nørre Nissum sogn, Ringkøbing amt | |
Ane Marg. Pedersen | 8 | Ugift | Plejebarn | Fabjerg sogn, Ringkøbing amt |
Danish Farm Locations || Elroy's Family Index || Ancestor Chart #4
All information and
photos included within these pages was developed by
the help of hundreds of researchers. The information
here is for the express purpose of personal
genealogical research and is freely offered as long
as this site is listed as a source. It may not be
included or used for any commercial purpose or
included in any commercial site without the express
permission of Elroy Christenson. Copyright Elroy
Christenson 1998-2010.