James Machen
b. 21 Sept 1773 Prince William Co., VA
d. Aug. 1846 Cherokee Co., AL
2m. Jane Hall after 1814
children of Dorcas Payne Machen | |||
---|---|---|---|
John Lewis Machen | b. 1 Sept 1793 Newberry, SC | d. 24 Apr 1883 Prescott, Nev. Co, AR | m. Leah Renwick 1815
Spartenburg, SC her mother: Nancy Renwick of N. Ireland |
Thomas Machen | b. 23 Nov 1794 Newberry, SC | d. Feb. 1846 Talladega Co., AL | m. Jane Ann Payne c 1817 Greenville, S.C. (his 1st cousin) |
Wm. Ballinger Machen | b. 13 Apr 1796 Newberry, SC | d. 20 Dec 1871 Talladega Co., AL | m. Frances Wilson c 1819 Greenville, S. C. |
Henry Machen | b. 11 Feb 1798 SC | d. 1850-60 St. Clair Co.,AL | m. Lythye (?Cinthy) Cox 28 Dec 1826, St Clair Co, AL (his 1st cousin) |
Roland Machen | b. 12 Dec 1799 SC | d. 13 Aug 1835 AL | m. Cinthy Taylor 21 Nov 1821 Jefferson Co., AL |
Enoch Machen | b. 2 July 1801 SC | d. Jul 1870 St Clair, AL | m. Sarah Ashcroft 22 Sept 1825 St Clair, AL ( died 1800 TX) |
Frances Clementine Machen | b. 10 Oct 1803 SC | d. 1850-60 St Clair, AL | m. Robert Montgomery 13 Jul 1821 Jefferson Co, AL (b. c1795 TN d. late 1831AL) |
Elizabeth Machen | b. 27 Apr 1805 SC | d. after 1870 Butler Co., AL | m. Franklin Cross 23 Sept 1830 Lowndes Co, AL |
Hannah Machen | b. 7 Dec 1807 SC | d. before 1844 | m. William Croft 26 May 1827 St Clair, AL |
Grace Greenwood Machen | b. 12 Mar 1809 SC | d. after 1870 Butler Co, AL | m. John Ashcraft 31 Jan 1829 St Clair Co, AL |
James L. Machen | b. 29 May 1810 SC | d. | m. |
Mary (Polly) Machen | b. 26 Dec 1812 SC | d. before 1844 St Clair. AL | m. no issue |
Nancy Machen | b. 5 Sept 1814 SC | d. 19 Feb 1894 Shady Grove, Clay Co., AL | m. Henry W. Machen (her 1st cousin) 31 Oct 1833 St Clair Co., AL |
Although the children were all born in
Greenville Co., South Carolina nearly all of the Machens moved
to Georgia and then to Alabama. Others moved further to
Arkansas.
The Machen Index | Elroy's Family Index | Return to Elroy's Ancestoral Chart #1
All information and
photos included within these pages was developed by
the help of hundreds of researchers. The information
here is for the express purpose of personal
genealogical research and is freely offered as long
as this site is listed as a source. It may not be
included or used for any commercial purpose or
included in any commercial site without the express
permission of Elroy Christenson. Copyright Elroy
Christenson 1998-2010.